
Savings for the Future of your Business
- Online & Mobile Banking
- Convenient eStatements
- Mobile Deposit
- Competitive Rates
- Free Cash & Coin Handling
- End of Year Reward Dividend
Basic Savings
The regular savings account for any type of business.
- $5.00 minimum deposit
- End of Year Reward Dividend
Business Share Account
Minimum Balance | Dividend Rate | APY1 |
---|---|---|
$50 - $999 | 0.125% | 0.125% |
$1,000 - $49,999 | 0.125% | 0.125% |
$50,000 and Greater | 0.125% | 0.125% |
- 1. APY = annual percentage yield.
Money Market
Earn higher interest than your regular savings account and keep your funds readily available.
- $5.00 minimum deposit
Money Market
Minimum Balance | Dividend Rate | APY 1 |
---|---|---|
$0 - $999 | 0.000% | 0.000% |
$1,000 - $4,999 | 1.391% | 1.400% |
$5,000 - $9,999 | 1.490% | 1.500% |
$10,000 - $24,999 | 1.588% | 1.600% |
$25,000 - $49,999 | 1.785% | 1.800% |
$50,000 - $99,999 | 1.884% | 1.900% |
$100,000 and Greater | 1.982% | 2.000% |
- 1. APY = annual percentage yield.
Share Certificate & IRA Certificates
For a secure investment and the highest return on your money.
- Low Minimum Deposit of $500
Regular, Youth, and IRA Certificates
Term | Minimum Balance | Dedicated Saver1 Minimum Balance | Dividend Rate | APY 2 |
---|---|---|---|---|
6 Months | $500.00 | $5.00 | 4.602% | 4.700% |
10 Months (Limited Time Special) | $500.00 | $5.00 | 4.937% | 5.050% |
12 Months | $500.00 | $5.00 | 4.458% | 4.550% |
18 Months | $500.00 | $5.00 | 4.218% | 4.300% |
24 Months | $500.00 | $5.00 | 4.218% | 4.300% |
36 Months | $500.00 | $5.00 | 4.025% | 4.100% |
48 Months | $500.00 | $5.00 | 3.832% | 3.900% |
60 Months | $500.00 | $5.00 | 3.832% | 3.900% |
- 1. Dedicated Saver Certificates require automatic transfer deposits of at least $5.00 monthly.
- 2. APY = annual percentage yield.
Regular, Youth, and IRA Jumbo Certificates
Term | Minimum Balance | Dividend Rate | APY 1 |
---|---|---|---|
6 Month Jumbo | $100,000.00 | 4.698% | 4.800% |
10 Month Jumbo (Limited Time Special) | $100,000.00 | 5.032% | 5.150% |
12 Month Jumbo | $100,000.00 | 4.554% | 4.650% |
18 Month Jumbo | $100,000.00 | 4.314% | 4.400% |
24 Month Jumbo | $100,000.00 | 4.314% | 4.400% |
36 Month Jumbo | $100,000.00 | 4.121% | 4.200% |
48 Month Jumbo | $100,000.00 | 3.929% | 4.000% |
60 Month Jumbo | $100,000.00 | 3.929% | 4.000% |
- 1. APY = annual percentage yield.