
High-yield with low risk.
- Low Minimum Deposit of $500
- Minimum Deposit of $100 for Youth Accounts
- Variety of Terms Available
- Quarterly Statements
- Ability to Add Funds
- Competitive Rates
Regular, Youth, and IRA Certificates
Term | Minimum Balance | Dedicated Saver1 Minimum Balance | Dividend Rate | APY 2 |
---|---|---|---|---|
6 Months | $500.00 | $5.00 | 5.032% | 5.150% |
10 Months (Limited Time Special) | $500.00 | Not Applicable3 | 5.366% | 5.500% |
12 Months | $500.00 | $5.00 | 4.793% | 4.900% |
18 Months | $500.00 | $5.00 | 4.218% | 4.300% |
24 Months | $500.00 | $5.00 | 4.218% | 4.300% |
36 Months | $500.00 | $5.00 | 4.025% | 4.100% |
48 Months | $500.00 | $5.00 | 3.832% | 3.900% |
60 Months | $500.00 | $5.00 | 3.832% | 3.900% |
- 1. Dedicated Saver Certificates require automatic transfer deposits of at least $5.00 monthly.
- 2. APY = annual percentage yield.
- 3. The 10 Month Special is only available on Regular Certificates, not Dedicated Saver Certificates.
Regular, Youth, and IRA Jumbo Certificates
Term | Minimum Balance | Dividend Rate | APY 1 |
---|---|---|---|
6 Month Jumbo | $100,000.00 | 5.128% | 5.250% |
10 Month Jumbo (Limited Time Special) | $100,000.00 | 5.366% | 5.500% |
12 Month Jumbo | $100,000.00 | 4.889% | 5.000% |
18 Month Jumbo | $100,000.00 | 4.314% | 4.400% |
24 Month Jumbo | $100,000.00 | 4.314% | 4.400% |
36 Month Jumbo | $100,000.00 | 4.121% | 4.200% |
48 Month Jumbo | $100,000.00 | 3.929% | 4.000% |
60 Month Jumbo | $100,000.00 | 3.929% | 4.000% |
- 1. APY = annual percentage yield.
GoldStar® Certificates and GoldStar® IRA Certificates
Term | Minimum Balance | Dedicated Saver1 Minimum Balance | Dividend Rate | APY 2 |
---|---|---|---|---|
6 Month GoldStar® 3 | $500.00 | $5.00 | 5.128% | 5.250% |
10 Month GoldStar® (Limited Time Special) 3 | $500.00 | Not Applicable4 | 5.366% | 5.500% |
12 Month GoldStar® 3 | $500.00 | $5.00 | 4.889% | 5.000% |
18 Month GoldStar® 3 | $500.00 | $5.00 | 4.314% | 4.400% |
24 Month GoldStar® 3 | $500.00 | $5.00 | 4.314% | 4.400% |
36 Month GoldStar® 3 | $500.00 | $5.00 | 4.121% | 4.200% |
48 Month GoldStar® 3 | $500.00 | $5.00 | 3.929% | 4.000% |
60 Month GoldStar® 3 | $500.00 | $5.00 | 3.929% | 4.000% |
- 1. Dedicated Saver Certificates require automatic transfer deposits of at least $5.00 monthly.
- 2. APY = annual percentage yield.
- 3. Requires membership in the GoldStar® Member Rewards Program.
- 4. The 10 Month Specials are only available on Regular Certificates, not Dedicated Saver Certificates.
GoldStar® Jumbo Certificates and GoldStar® IRA Jumbo Certificates
Term | Minimum Balance | Dividend Rate | APY 1 |
---|---|---|---|
6 Month Jumbo GoldStar® 2 | $100,000.00 | 5.223% | 5.350% |
10 Month Jumbo GoldStar® (Limited Time Special) 2 | $100,000.00 | 5.366% | 5.500% |
12 Month Jumbo GoldStar® 2 | $100,000.00 | 4.985% | 5.100% |
18 Month Jumbo GoldStar® 2 | $100,000.00 | 4.410% | 4.500% |
24 Month Jumbo GoldStar® 2 | $100,000.00 | 4.410% | 4.500% |
36 Month Jumbo GoldStar® 2 | $100,000.00 | 4.218% | 4.300% |
48 Month Jumbo GoldStar® 2 | $100,000.00 | 4.025% | 4.100% |
60 Month Jumbo GoldStar® 2 | $100,000.00 | 4.025% | 4.100% |
- 1. APY = annual percentage yield.
- 2. Requires membership in the GoldStar® Member Rewards Program.
Fees may reduce earnings. For more information visit Account Information, Terms & Conditions, Current Rates, and Fee Details.