
Checking for Every Type of Business
- Online & Mobile Banking
- Bill Pay
- Mobile Deposit
- Convenient eStatements
- End of Year Reward Dividend
- Free Cash & Coin Handling
- Free account access at over 30,000 ATMs
Business Basic Checking
Our full-service checking option to run your business.
- Low Monthly Fee, Possibility of Waived Fee
- First 250 Transactions are included
Share Draft Accounts
Account Type | Minimum Balance | Dividend Rate | APY1 |
---|---|---|---|
Regular Share Draft | $500 | 0.050% | 0.050% |
FreshStart Share Draft 2 | $500 | 0.000% | 0.000% |
ATM Share Draft | $500 | 0.000% | 0.000% |
Business Basic Share Draft | $500 | 0.050% | 0.050% |
Business Premier Share Draft | $500 | 0.200% | 0.200% |
GoldStar® Share Draft 2 | $500 | 0.100% | 0.100% |
Empowered Checking | $500 | 0.000% | 0.000% |
- 1. APY = annual percentage yield.
- 2. Additional requirements apply for Youth and GoldStar® accounts.
Business Premier Checking
The checking option with added functionality.
- Low Monthly Fee
- Reduced Fees with eStatement enrollment
Share Draft Accounts
Account Type | Minimum Balance | Dividend Rate | APY1 |
---|---|---|---|
Regular Share Draft | $500 | 0.050% | 0.050% |
FreshStart Share Draft 2 | $500 | 0.000% | 0.000% |
ATM Share Draft | $500 | 0.000% | 0.000% |
Business Basic Share Draft | $500 | 0.050% | 0.050% |
Business Premier Share Draft | $500 | 0.200% | 0.200% |
GoldStar® Share Draft 2 | $500 | 0.100% | 0.100% |
Empowered Checking | $500 | 0.000% | 0.000% |
- 1. APY = annual percentage yield.
- 2. Additional requirements apply for Youth and GoldStar® accounts.