
Options for everyone to grow their savings.
- Online & Mobile Banking
- Convenient eStatements
- Mobile Deposit
- Competitive Rates
- End of Year Reward Dividend
Membership required. APY = Average Percentage Yield
Basic Savings
Your savings account represents ownership & membership in the credit union.
- $5.00 minimum deposit
- Online & Mobile Banking
Regular Shares and Escrow Accounts
Minimum Balance | Dividend Rate | APY1 |
---|---|---|
$50 - $999 | 0.100% | 0.100% |
$1,000 - $49,999 | 0.100% | 0.100% |
$50,000 and Greater | 0.100% | 0.100% |
- 1. APY = annual percentage yield.
GoldStar® Shares
Minimum Balance | Dividend Rate | APY 1 |
---|---|---|
$50 - $999 | 0.125% | 0.125% |
$1,000 - $49,999 | 0.125% | 0.125% |
$50,000 and Greater | 0.125% | 0.125% |
- 1. APY = annual percentage yield.
- 2. Additional requirements apply for Youth and GoldStar® accounts.
Youth Savings
It’s never too early to start developing good money management habits.
- $5.00 minimum deposit
- Good Grades Rewards
Youth Accounts (Kirby Kangaroo and Claim Your Youth)
Minimum Balance | Dividend Rate | APY 1 |
---|---|---|
$50 - $999 | 0.150% | 0.150% |
$1,000 - $49,999 | 0.150% | 0.150% |
$50,000 and Greater | 0.150% | 0.150% |
- 1. APY = annual percentage yield.
- 2. Additional requirements apply for Youth and GoldStar® accounts.
- 3. Each member is only allowed one primary share account. Minimum required account balance may be different than the minimum rate balance listed above.
Money Market
Earn higher interest than your regular savings account and keep your funds readily available.
- $5.00 minimum deposit
Money Market
Minimum Balance | Dividend Rate | APY 1 |
---|---|---|
$0 - $999 | 0.000% | 0.000% |
$1,000 - $4,999 | 1.391% | 1.400% |
$5,000 - $9,999 | 1.490% | 1.500% |
$10,000 - $24,999 | 1.588% | 1.600% |
$25,000 - $49,999 | 1.785% | 1.800% |
$50,000 - $99,999 | 1.884% | 1.900% |
$100,000 and Greater | 1.982% | 2.000% |
- 1. APY = annual percentage yield.
Share Certificates & IRA Certificates
For a secure investment and the highest return on your money.
- Low Minimum Balance of $500 to Open Account
- Variety of Share Certificate Terms Available
- Dividends Paid Monthly
- Competitive Rates
Regular, Youth, and IRA Certificates
Term | Minimum Balance | Dedicated Saver1 Minimum Balance | Dividend Rate | APY 2 |
---|---|---|---|---|
6 Months | $500.00 | $5.00 | 4.602% | 4.700% |
10 Months (Limited Time Special) | $500.00 | $5.00 | 4.937% | 5.050% |
12 Months | $500.00 | $5.00 | 4.458% | 4.550% |
18 Months | $500.00 | $5.00 | 4.218% | 4.300% |
24 Months | $500.00 | $5.00 | 4.218% | 4.300% |
36 Months | $500.00 | $5.00 | 4.025% | 4.100% |
48 Months | $500.00 | $5.00 | 3.832% | 3.900% |
60 Months | $500.00 | $5.00 | 3.832% | 3.900% |
- 1. Dedicated Saver Certificates require automatic transfer deposits of at least $5.00 monthly.
- 2. APY = annual percentage yield.
Regular, Youth, and IRA Jumbo Certificates
Term | Minimum Balance | Dividend Rate | APY 1 |
---|---|---|---|
6 Month Jumbo | $100,000.00 | 4.698% | 4.800% |
10 Month Jumbo (Limited Time Special) | $100,000.00 | 5.032% | 5.150% |
12 Month Jumbo | $100,000.00 | 4.554% | 4.650% |
18 Month Jumbo | $100,000.00 | 4.314% | 4.400% |
24 Month Jumbo | $100,000.00 | 4.314% | 4.400% |
36 Month Jumbo | $100,000.00 | 4.121% | 4.200% |
48 Month Jumbo | $100,000.00 | 3.929% | 4.000% |
60 Month Jumbo | $100,000.00 | 3.929% | 4.000% |
- 1. APY = annual percentage yield.
GoldStar® Certificates and GoldStar® IRA Certificates
Term | Minimum Balance | Dedicated Saver1 Minimum Balance | Dividend Rate | APY 2 |
---|---|---|---|---|
6 Month GoldStar® 3 | $500.00 | $5.00 | 4.698% | 4.800% |
10 Month GoldStar® (Limited Time Special) 3 | $500.00 | $5.00 | 5.032% | 5.150% |
12 Month GoldStar® 3 | $500.00 | $5.00 | 4.554% | 4.650% |
18 Month GoldStar® 3 | $500.00 | $5.00 | 4.314% | 4.400% |
24 Month GoldStar® 3 | $500.00 | $5.00 | 4.314% | 4.400% |
36 Month GoldStar® 3 | $500.00 | $5.00 | 4.121% | 4.200% |
48 Month GoldStar® 3 | $500.00 | $5.00 | 3.929% | 4.000% |
60 Month GoldStar® 3 | $500.00 | $5.00 | 3.929% | 4.000% |
- 1. Dedicated Saver Certificates require automatic transfer deposits of at least $5.00 monthly.
- 2. APY = annual percentage yield.
- 3. Requires membership in the GoldStar® Member Rewards Program.
GoldStar® Jumbo Certificates and GoldStar® IRA Jumbo Certificates
Term | Minimum Balance | Dividend Rate | APY 1 |
---|---|---|---|
6 Month Jumbo GoldStar® 2 | $100,000.00 | 4.793% | 4.900% |
10 Month Jumbo GoldStar® (Limited Time Special) 2 | $100,000.00 | 5.128% | 5.250% |
12 Month Jumbo GoldStar® 2 | $100,000.00 | 4.650% | 4.750% |
18 Month Jumbo GoldStar® 2 | $100,000.00 | 4.410% | 4.500% |
24 Month Jumbo GoldStar® 2 | $100,000.00 | 4.410% | 4.500% |
36 Month Jumbo GoldStar® 2 | $100,000.00 | 4.218% | 4.300% |
48 Month Jumbo GoldStar® 2 | $100,000.00 | 4.025% | 4.100% |
60 Month Jumbo GoldStar® 2 | $100,000.00 | 4.025% | 4.100% |
- 1. APY = annual percentage yield.
- 2. Requires membership in the GoldStar® Member Rewards Program.
Club Account
Build up small savings for big purchases.
- No fees, charges, or minimum balance
- Automatic Payroll Deduction / Direct Deposit available
Club Account
Minimum Balance | Dividend Rate | APY 1 |
---|---|---|
$25 | 0.100% | 0.100% |
- 1. APY = annual percentage yield.