Our Rates
Rates up to date as of September 1, 2023. Rates subject to change without notice.
Regular Shares and Escrow Accounts
Minimum Balance | Dividend Rate | APY1 |
---|---|---|
$50 - $999 | 0.100% | 0.100% |
$1,000 - $49,999 | 0.100% | 0.100% |
$50,000 and Greater | 0.100% | 0.100% |
- 1. APY = annual percentage yield.
GoldStar® Shares
Minimum Balance | Dividend Rate | APY 1 |
---|---|---|
$50 - $999 | 0.125% | 0.125% |
$1,000 - $49,999 | 0.125% | 0.125% |
$50,000 and Greater | 0.125% | 0.125% |
- 1. APY = annual percentage yield.
- 2. Additional requirements apply for Youth and GoldStar® accounts.
Youth Accounts (Kirby Kangaroo and Claim Your Youth)
Minimum Balance | Dividend Rate | APY 1 |
---|---|---|
$50 - $999 | 0.150% | 0.150% |
$1,000 - $49,999 | 0.150% | 0.150% |
$50,000 and Greater | 0.150% | 0.150% |
- 1. APY = annual percentage yield.
- 2. Additional requirements apply for Youth and GoldStar® accounts.
- 3. Each member is only allowed one primary share account. Minimum required account balance may be different than the minimum rate balance listed above.
Business Share Account
Minimum Balance | Dividend Rate | APY1 |
---|---|---|
$50 - $999 | 0.125% | 0.125% |
$1,000 - $49,999 | 0.125% | 0.125% |
$50,000 and Greater | 0.125% | 0.125% |
- 1. APY = annual percentage yield.
IRA Shares
Minimum Balance | Dividend Rate | APY 1 |
---|---|---|
$1 and Greater | 0.499% | 0.500% |
- 1. APY = annual percentage yield.
Club Account
Minimum Balance | Dividend Rate | APY 1 |
---|---|---|
$25 | 0.100% | 0.100% |
- 1. APY = annual percentage yield.
Non-Interest Bearing
Minimum Balance | Dividend Rate | APY 1 |
---|---|---|
$25 | 0.000% | 0.000% |
- 1. APY = annual percentage yield.
Share Draft Accounts
Account Type | Minimum Balance | Dividend Rate | APY1 |
---|---|---|---|
Regular Share Draft | $500 | 0.050% | 0.050% |
FreshStart Share Draft 2 | $500 | 0.000% | 0.000% |
ATM Share Draft | $500 | 0.000% | 0.000% |
Business Basic Share Draft | $500 | 0.050% | 0.050% |
Business Premier Share Draft | $500 | 0.200% | 0.200% |
GoldStar® Share Draft 2 | $500 | 0.100% | 0.100% |
Empowered Checking | $500 | 0.000% | 0.000% |
- 1. APY = annual percentage yield.
- 2. Additional requirements apply for Youth and GoldStar® accounts.
Money Market
Minimum Balance | Dividend Rate | APY 1 |
---|---|---|
$0 - $999 | 0.000% | 0.000% |
$1,000 - $4,999 | 1.490% | 1.500% |
$5,000 - $9,999 | 1.588% | 1.600% |
$10,000 - $24,999 | 1.982% | 2.000% |
$25,000 - $49,999 | 2.227% | 2.250% |
$50,000 - $99,999 | 2.618% | 2.650% |
$100,000 - $249,999 | 3.203% | 3.250% |
$250,000 and Greater | 3.929% | 4.000% |
- 1. APY = annual percentage yield.
GoldStar® Jumbo Certificates and GoldStar® IRA Jumbo Certificates
Term | Minimum Balance | Dividend Rate | APY 1 |
---|---|---|---|
6 Month Jumbo GoldStar® 2 | $100,000.00 | 5.366% | 5.500% |
8 Month Jumbo GoldStar® (Limited Time Special) 2 3 | $100,000.00 | 5.604% | 5.750% |
10 Month Jumbo GoldStar® (Limited Time Special) 2 | $100,000.00 | 5.128% | 5.250% |
12 Month Jumbo GoldStar® 2 | $100,000.00 | 4.985% | 5.100% |
18 Month Jumbo GoldStar® 2 | $100,000.00 | 4.410% | 4.500% |
24 Month Jumbo GoldStar® 2 | $100,000.00 | 4.410% | 4.500% |
36 Month Jumbo GoldStar® 2 | $100,000.00 | 4.218% | 4.300% |
48 Month Jumbo GoldStar® 2 | $100,000.00 | 4.025% | 4.100% |
60 Month Jumbo GoldStar® 2 | $100,000.00 | 4.025% | 4.100% |
- 1. APY = annual percentage yield.
- 2. Requires membership in the GoldStar® Member Rewards Program.
- 3. New Money Only. 8 month special certificate must be funded by new deposits.
GoldStar® Certificates and GoldStar® IRA Certificates
Term | Minimum Balance | Dedicated Saver1 Minimum Balance | Dividend Rate | APY 2 |
---|---|---|---|---|
6 Month GoldStar® 3 | $500.00 | $5.00 | 5.271% | 5.400% |
8 Month GoldStar® (Limited Time Special) 3 5 | $500.00 | Not Applicable4 | 5.604% | 5.750% |
10 Month GoldStar® (Limited Time Special) 3 | $500.00 | Not Applicable4 | 5.128% | 5.250% |
12 Month GoldStar® 3 | $500.00 | $5.00 | 4.889% | 5.000% |
18 Month GoldStar® 3 | $500.00 | $5.00 | 4.314% | 4.400% |
24 Month GoldStar® 3 | $500.00 | $5.00 | 4.314% | 4.400% |
36 Month GoldStar® 3 | $500.00 | $5.00 | 4.121% | 4.200% |
48 Month GoldStar® 3 | $500.00 | $5.00 | 3.929% | 4.000% |
60 Month GoldStar® 3 | $500.00 | $5.00 | 3.929% | 4.000% |
- 1. Dedicated Saver Certificates require automatic transfer deposits of at least $5.00 monthly.
- 2. APY = annual percentage yield.
- 3. Requires membership in the GoldStar® Member Rewards Program.
- 4. The 8 and 10 Month Specials are only available on Regular Certificates, not Dedicated Saver Certificates.
- 5. New Money Only. 8 month special certificate must be funded by new deposits.
Regular, Youth, and IRA Jumbo Certificates
Term | Minimum Balance | Dividend Rate | APY 1 |
---|---|---|---|
6 Month Jumbo | $100,000.00 | 5.271% | 5.400% |
8 Month Jumbo (Limited Time Special) 2 | $100,000.00 | 5.604% | 5.750% |
10 Month Jumbo (Limited Time Special) | $100,000.00 | 5.128% | 5.250% |
12 Month Jumbo | $100,000.00 | 4.889% | 5.000% |
18 Month Jumbo | $100,000.00 | 4.314% | 4.400% |
24 Month Jumbo | $100,000.00 | 4.314% | 4.400% |
36 Month Jumbo | $100,000.00 | 4.121% | 4.200% |
48 Month Jumbo | $100,000.00 | 3.929% | 4.000% |
60 Month Jumbo | $100,000.00 | 3.929% | 4.000% |
- 1. APY = annual percentage yield.
- 2. New Money Only. 8 month special certificate must be funded by new deposits.
Regular, Youth, and IRA Certificates
Term | Minimum Balance | Dedicated Saver1 Minimum Balance | Dividend Rate | APY 2 |
---|---|---|---|---|
6 Months | $500.00 | $5.00 | 5.175% | 5.300% |
8 Months (Limited Time Special)4 | $500.00 | Not Applicable3 | 5.604% | 5.750% |
10 Months (Limited Time Special) | $500.00 | Not Applicable3 | 5.128% | 5.250% |
12 Months | $500.00 | $5.00 | 4.793% | 4.900% |
18 Months | $500.00 | $5.00 | 4.218% | 4.300% |
24 Months | $500.00 | $5.00 | 4.218% | 4.300% |
36 Months | $500.00 | $5.00 | 4.025% | 4.100% |
48 Months | $500.00 | $5.00 | 3.832% | 3.900% |
60 Months | $500.00 | $5.00 | 3.832% | 3.900% |
- 1. Dedicated Saver Certificates require automatic transfer deposits of at least $5.00 monthly.
- 2. APY = annual percentage yield.
- 3. The 8 and 10 Month Special is only available on Regular Certificates, not Dedicated Saver Certificates.
- 4. New Money Only. 8 month special certificate must be funded by new deposits.
Auto Loan
Account Type | Term | APR13 |
---|---|---|
New Vehicle | Up to 84 Months | 6.49% 60 months2 |
Used Vehicle | Up to 84 Months | 6.49% 60 months2 |
- 1. Rates and financing are based on applicant’s credit worthiness and the term of the loan. Rates quoted are annual percentage rates (APR).
- 2. GoldStar® Membership required, otherwise lowest rate is 0.25% APR higher. Longer terms will result in a higher rate.
- 3. Rates may be adjusted for year of vehicle.
Credit Cards
Account Type | APR 12 |
---|---|
VISA Platinum | 9.90% |
Business Cash Back VISA | 9.90% |
Personal Cash Back VISA | 12.90% |
- 1. Rates and financing are based on applicant’s credit worthiness and the term of the loan. Rates quoted are annual percentage rates (APR).
- 2. Minimum limit is $200.00 unless part of a promotional program.
Boats & RV Loan
Balance | Term | APR 123 |
---|---|---|
Under $25,000 | Up to 84 Months | 7.24% |
$25,000 and Greater | Up to 144 Months | 8.24% |
- 1. Rates and financing are based on applicant’s credit worthiness and the term of the loan. Rates quoted are annual percentage rates (APR).
- 2. Rates may be adjusted for year of vehicle.
- 3. GoldStar® Membership required, otherwise lowest rate is 0.25% APR higher. Longer terms will result in a higher rate.
Motorcycle, 4-wheeler, Jet-Ski
Balance | Term | APR 123 |
---|---|---|
Under $25,000 | Up to 84 Months | 7.24% |
$25,000 and Greater | Up to 144 Months | 8.24% |
- 1. Rates and financing are based on applicant’s credit worthiness and the term of the loan. Rates quoted are annual percentage rates (APR).
- 2. Rates may be adjusted for year of vehicle.
- 3. GoldStar® Membership required, otherwise lowest rate is 0.25% APR higher. Longer terms will result in a higher rate.
Share Secured Loan
Term | APR |
---|---|
12 Months | 3.00% 1 above savings rate |
24 Months | 3.25% 1 above savings rate |
36 Months | 3.50% 1 above savings rate |
48 Months | 3.75% 1 above savings rate |
60 - 120 Months | 4.00% 1 above savings rate |
Visa Credit Card Share Secured | 9.90% |
- 1. Based on lowest share rate offered. Rate determined by Members current dividend rate of secured shares.
Credit Builder Loan
Term | APR1 |
---|---|
Up to 24 Months | 9.90% |
- Rates and financing are based on applicant’s credit worthiness and the term of the loan. Rates quoted are annual percentage rates (APR).
Overdraft Line of Credit
Account Type | APR 1 |
---|---|
Overdraft Line of Credit | 18.00% |
- 1. Rates and financing are based on applicant’s credit worthiness and the term of the loan. Rates quoted are annual percentage rates (APR).
Personal Loan
Account Type | Term | APR 12 |
---|---|---|
Personal Loan | Up to 60 Months | 10.24% |
- 1. Rates and financing are based on applicant’s credit worthiness and the term of the loan. Rates quoted are annual percentage rates (APR).
- 2. GoldStar® Membership required, otherwise lowest rate is 0.25% APR higher. Longer terms will result in a higher rate.
Mortgages-Conforming
Account Type | Rate | APR |
---|---|---|
30 Year Fixed | *Call 801-838-8810 for mortgage info | *Call 801-838-8810 for mortgage info |
20 Year Fixed | *Call 801-838-8810 for mortgage info | *Call 801-838-8810 for mortgage info |
15 Year Fixed | *Call 801-838-8810 for mortgage info | *Call 801-838-8810 for mortgage info |
Mortgages-Mini ($250,000 or less)
Account Type | Rate | APR |
---|---|---|
5 Year Fixed | *Call 801-838-8810 for mortgage info | *Call 801-838-8810 for mortgage info |
7 Year Fixed | *Call 801-838-8810 for mortgage info | *Call 801-838-8810 for mortgage info |
10 Year Fixed | *Call 801-838-8810 for mortgage info | *Call 801-838-8810 for mortgage info |
Home Equity (Fixed 2nd)
Account Type | Term | APR 1 |
---|---|---|
Home Equity Line of Credit | Call 801-838-8810 for mortgage info | Call 801-838-8810 for mortgage info |
Home Equity | 5 Year | Call 801-838-8810 for mortgage info |
Home Equity | 10 Year | Call 801-838-8810 for mortgage info |
- 1. Rates and financing are offered based on applicant’s credit worthiness and the term of the loan. Rates quoted are annual percentage rates (APR).
Lot Loan
Account Type | APR 1 |
---|---|
Improved Lot Loan | 7.00% 2 |
Unimproved Lot Loan | 8.50% 2 |
- 1. Rates and financing are offered based on applicant’s credit worthiness and the term of the loan. Rates quoted are annual percentage rates (APR).
- 2. 40% down, term based off credit rating.
Construction Loan
APR1 |
---|
6.25% 2 |
- 1. Rates and financing are based on applicant's credit worthiness and the term of the loan.
- 2. Loan to Cost = 90%, Loan to Value = 80% Fixed Rate, Term of 1 Year