
Safety and Liquidity.
- $5.00 minimum deposit
- Online & Mobile Banking
- Convenient eStatements
- Mobile Deposit
- Competitive Rates
- End of Year Reward Dividend
Money Market
Minimum Balance | Dividend Rate | APY 1 |
---|---|---|
$0 - $999 | 0.000% | 0.000% |
$1,000 - $4,999 | 1.490% | 1.500% |
$5,000 - $9,999 | 1.588% | 1.600% |
$10,000 - $24,999 | 1.982% | 2.000% |
$25,000 - $49,999 | 2.227% | 2.250% |
$50,000 - $99,999 | 2.618% | 2.650% |
$100,000 - $249,999 | 3.203% | 3.250% |
$250,000 and Greater | 3.929% | 4.000% |
- 1. APY = annual percentage yield.
Fees may reduce earnings. For more information visit Account Information, Terms & Conditions, Current Rates, and Fee Details.